---
title: "About · Parsippany Republican Committee"
description: "Learn about the Parsippany Republican Committee: our mission, what we stand for, and the volunteers who lead it."
url: "https://www.parsippanygop.org/about/"
site: "Parsippany Republican Committee"
---

About Us

# Who we are

A grassroots group of neighbors working for honest, common-sense leadership in Parsippany-Troy Hills.

The Parsippany Republican Committee is the official local arm of the Republican Party in Parsippany-Troy Hills Township. Our volunteers register voters, get behind candidates who share our values, and keep an eye on what local government is doing.

Our members are teachers and tradespeople, small-business owners and retirees, families who have lived here for generations and folks who just moved in. We don’t agree on everything, but we share one simple idea: Parsippany is at its best when its government is honest, its taxes are fair, and its neighborhoods are safe. If that sounds like you, we’d be glad to have you.

What We Believe

## Our guiding principles

### Limited, Accountable Government

Government closest to the people governs best. We push for open books, careful spending, and real respect for the people who pay the bills.

### Safe & Welcoming Communities

We back the police officers and first responders who keep us safe, and we want every neighborhood in Parsippany-Troy Hills to be a place families feel secure.

### Opportunity for Every Family

When taxes are reasonable, schools are strong, and small businesses can get a foothold, families have a real reason to stay.

### Service Over Politics

We measure success by what actually gets done for our neighbors, not by headlines or who takes the credit.

Our Leadership

## The volunteers who lead us

Elected by the committee’s members to serve our township.

Municipal Chair To be announced

Vice Chair To be announced

Secretary To be announced

Treasurer To be announced

Membership Chair To be announced

Communications Chair To be announced

These officer names are placeholders. Add your current leadership before publishing.

Our County Committee

## Parsippany’s county committee members

County committee members are the elected, grassroots backbone of the party — each district across Parsippany-Troy Hills elects a Republican committeeman and committeewoman to represent their streets, pick our local leadership, and help select candidates. Search by name, district, or seat to find who represents you.

73 members · 5 open seats

| District | Seat | Member |
| --- | --- | --- |
| District 1 | Committeeman | Justin Musella |
| District 1 | Committeewoman | Courtney A. Musella |
| District 2 | Committeeman | John P. Roderick |
| District 2 | Committeewoman | Michele Sylvin |
| District 3 | Committeeman | Patrick McCarthy |
| District 3 | Committeewoman | Shari L. McCarthy |
| District 4 | Committeeman | Davey L. Willans |
| District 4 | Committeewoman | Aurela Zeqiraj |
| District 5 | Committeeman | Laurence H. Yelin |
| District 5 | Committeewoman | Mary Yelin |
| District 6 | Committeeman | Joseph T. Roman |
| District 6 | Committeewoman | Vacant |
| District 7 | Committeeman | John T. Orrico |
| District 7 | Committeewoman | Sandra L. Neglia |
| District 8 | Committeeman | Thomas R. Hunter |
| District 8 | Committeewoman | Susan Lynn Persson |
| District 9 | Committeeman | Paul Carifi |
| District 9 | Committeewoman | Karen Wargo |
| District 10 | Committeeman | Gabriel R. Nazziola |
| District 10 | Committeewoman | Jennifer Nazziola |
| District 11 | Committeeman | Kris Connell |
| District 11 | Committeewoman | Vacant |
| District 12 | Committeeman | Paul J. Breslauer |
| District 12 | Committeewoman | Diana L. Wyckoff |
| District 13 | Committeeman | Anthony L. Vermont |
| District 13 | Committeewoman | Melissa Vermont |
| District 14 | Committeeman | Leonard Pizza |
| District 14 | Committeewoman | Betty Jane Panos |
| District 15 | Committeeman | Vacant |
| District 15 | Committeewoman | Siobhan Fuller-McConnell |
| District 16 | Committeeman | Daniel Margotta |
| District 16 | Committeewoman | Diane Sanabria |
| District 17 | Committeeman | Stephen D. Valenzano |
| District 17 | Committeewoman | Danielle Valenzano |
| District 18 | Committeeman | John H. Beehler |
| District 18 | Committeewoman | Alison Beehler |
| District 19 | Committeeman | Jagdish K. Shah |
| District 19 | Committeewoman | Vacant |
| District 20 | Committeeman | Antonio Piccininni |
| District 20 | Committeewoman | Tina Piccininni |
| District 21 | Committeeman | Richard R. Williamson |
| District 21 | Committeewoman | Susy Golderer |
| District 22 | Committeeman | Vacant |
| District 22 | Committeewoman | Susan Milkewicz |
| District 23 | Committeeman | Michael B. Smith |
| District 23 | Committeewoman | Loretta Gragnani |
| District 24 | Committeeman | Sridath Reddy |
| District 24 | Committeewoman | Aruna Kasireddy |
| District 25 | Committeeman | Robert J. Peluso |
| District 25 | Committeewoman | Annemarie Ferrara |
| District 26 | Committeeman | Robert J. Spero |
| District 26 | Committeewoman | Maryann Spero |
| District 27 | Committeeman | Cornelius A. Eric Hubner |
| District 27 | Committeewoman | Angela Stanton |
| District 28 | Committeeman | Christopher L. Mazzarella |
| District 28 | Committeewoman | Gay L. Boyle |
| District 29 | Committeeman | Ahmed Kandil |
| District 29 | Committeewoman | Joanne Krevis |
| District 30 | Committeeman | James R. Barberio |
| District 30 | Committeewoman | Amanda Terpstra |
| District 31 | Committeeman | Robert D. Gessling |
| District 31 | Committeewoman | Bonnie L. Gessling |
| District 32 | Committeeman | Eric J. Densmore |
| District 32 | Committeewoman | Megan J. Densmore |
| District 33 | Committeeman | Erick R. Zimmermann |
| District 33 | Committeewoman | Gail Napolitano |
| District 34 | Committeeman | Robert Quinn |
| District 34 | Committeewoman | Laura L. Quinn |
| District 35 | Committeeman | Thomas C. Weisert |
| District 35 | Committeewoman | Marianne A. E. Lowe |
| District 36 | Committeeman | Michael J. DePierro |
| District 36 | Committeewoman | Dolores DePierro |
| District 37 | Committeeman | Sean Byrne |
| District 37 | Committeewoman | Diane Byrne |
| District 38 | Committeeman | Theodore B. Stanziale |
| District 38 | Committeewoman | Jacqueline A. R. Corvino |
| District 39 | Committeeman | James Carifi |
| District 39 | Committeewoman | Julie L. Carifi |

Source: [Morris County Clerk — certified Republican County Committee results](https://www.morriscountyclerk.org/Elections/Elected-Officials-County-Committee) · as of June 2026

## Ready to get involved?

Membership is open to registered Republicans in Parsippany-Troy Hills.

[Get Involved](https://www.parsippanygop.org/get-involved)

---

**Parsippany Republican Committee** · Parsippany-Troy Hills, Morris County, New Jersey

- Email: [info@parsippanygop.org](mailto:info@parsippanygop.org)
- Phone: [(973) 555-0100](tel:+19735550100)
- Address: Parsippany-Troy Hills, Morris County, NJ 07054
- Website: https://www.parsippanygop.org/
- Guide to this site for AI agents: https://www.parsippanygop.org/llms.txt

Paid for by the Parsippany Republican Committee. Not authorized by any candidate or candidate’s committee.
